Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 25 | 21 | 7 | 6 | 18 | 95 | 6 | 7 | 21 | 25 |
Mar 2023 | 28 | 13 | 10 | 8 | 406 | 4711 | 265 | 338 | 418 | 891 |
Feb 2023 | 27 | 17 | 10 | 9 | 396 | 4326 | 256 | 292 | 503 | 772 |
Jan 2023 | 27 | 17 | 9 | 8 | 424 | 4358 | 256 | 291 | 550 | 847 |
Dec 2022 | 29 | 18 | 11 | 10 | 471 | 4531 | 310 | 342 | 577 | 917 |
Nov 2022 | 48 | 44 | 39 | 4 | 202 | 68520 | 124 | 1182 | 1329 | 1463 |
Oct 2022 | 16 | 11 | 7 | 4 | 219 | 3812 | 141 | 217 | 352 | 509 |
Sep 2022 | 17 | 15 | 9 | 7 | 256 | 4383 | 211 | 272 | 467 | 514 |
Aug 2022 | 11 | 10 | 5 | 5 | 198 | 2326 | 155 | 166 | 336 | 361 |
Jul 2022 | 12 | 11 | 5 | 4 | 202 | 2174 | 147 | 157 | 357 | 373 |
Jun 2022 | 8 | 8 | 4 | 3 | 136 | 1978 | 103 | 128 | 248 | 264 |
May 2022 | 12 | 11 | 5 | 4 | 176 | 2164 | 139 | 159 | 354 | 373 |
Totals | 103378 | 2113 | 3551 | 5512 | 7309 | |||||
Generated by Webalizer Version 2.23 |