Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 11 | 5 | 5 | 58 | 429 | 34 | 35 | 69 | 75 |
Jul 2022 | 12 | 11 | 5 | 4 | 202 | 2174 | 147 | 157 | 357 | 373 |
Jun 2022 | 8 | 8 | 4 | 3 | 136 | 1978 | 103 | 128 | 248 | 264 |
May 2022 | 12 | 11 | 5 | 4 | 176 | 2164 | 139 | 159 | 354 | 373 |
Apr 2022 | 16 | 16 | 9 | 8 | 246 | 3727 | 244 | 294 | 488 | 507 |
Mar 2022 | 16 | 15 | 9 | 8 | 216 | 3086 | 209 | 254 | 391 | 430 |
Feb 2022 | 16 | 15 | 9 | 8 | 147 | 1780 | 131 | 135 | 237 | 243 |
Jan 2022 | 16 | 16 | 9 | 9 | 304 | 3703 | 286 | 293 | 490 | 506 |
Dec 2021 | 14 | 13 | 8 | 8 | 265 | 3470 | 242 | 268 | 409 | 423 |
Nov 2021 | 18 | 16 | 10 | 10 | 348 | 4329 | 305 | 307 | 483 | 569 |
Oct 2021 | 25 | 25 | 16 | 16 | 526 | 6627 | 481 | 499 | 762 | 775 |
Sep 2021 | 34 | 29 | 17 | 12 | 115 | 2107 | 108 | 159 | 268 | 309 |
Totals | 35574 | 2429 | 2688 | 4556 | 4847 | |||||
Generated by Webalizer Version 2.23 |